What Comes After Staff Sergeant in the Army
Before you get to basic training, most people don't have a very thorough understanding of military ranks, let alone the ability to put them in order. Everybody recognizes the ones that commonly show up in movies like sergeant, captain, or admiral, but where they fall on the pecking order of different branches isn't all that clear. And as those of us that have spent time in uniform can attest, having a good understanding of military ranks in the order of authority for ourown branch doesn't necessarily mean you know how the rank structure looks in the sister branches.
Confusion about the order of military ranks can be made even worse from branch to branch by the common use of some easily-recognizable rank names (like sergeant or captain) forentirely different pay grades. A captain in the Marine Corps's pay grade is O-3, whereas a captain in the Navy is an O-6, as one shining example.
So whether you don't know any of the military ranks, or you're just confused about how to put them in order, here's a breakdown of the rank structure in each branch, starting at the most junior enlisted pay grade, and ascending up to the senior most commissioned officer. This list includes the military ranks in order for the Army, Air Force, Navy, Marines, and Coast Guard. Currently, the Space Force is largely made up of Air Force personnel utilizing the Air Force rank structure.
Here are some other articles that you might find useful:
- MILITARY PAY SCALE 2021: A BREAKDOWN OF NEW BASIC PAY RATES
- 2021 BASIC ALLOWANCE FOR HOUSING (BAH) RATES
- HERE ARE YOUR 2021 MILITARY PAY AND LES DATES
- A SIMPLE BREAKDOWN OF ACTIVE DUTY MILITARY PAY AND DEDUCTIONS
- 6 THINGS YOU CAN DO TO GET READY FOR BASIC TRAINING
Army Ranks in order
Related: WHAT CAN YOU EXPECT WHEN YOU ARRIVE AT ARMY BASIC TRAINING?
Pay Grade | Rank |
Enlisted Personnel | |
E-1 | Private (Recruit) |
E-2 | Private |
E-3 | Private First Class |
E-4 | Specialist |
Non-Commissioned Officers | |
E-4 | Corporal |
E-5 | Sergeant |
E-6 | Staff Sergeant |
E-7 | Sergeant First Class |
E-8 | First Sergeant Master Sergeant |
E-9 | Command Sergeant Major Sergeant Major |
E-9 | Sergeant Major of the Army |
Warrant Officers | |
W-1 | Warrant Officer 1 |
W-2 | Warrant Officer 2 |
W-3 | Warrant Officer 3 |
W-4 | Warrant Officer 4 |
W-5 | Master Warrant Officer 5 |
Commissioned Officers | |
O-1 | 2nd Lieutenant |
O-2 | 1st Lieutenant |
O-3 | Captain |
O-4 | Major |
O-5 | Lieutenant Colonel |
O-6 | Colonel |
O-7 | Brigadier General |
O-8 | Major General |
O-9 | Lieutenant General |
O-10 | Army Chief of Staff General |
Air Force Ranks in order
Related: AIR FORCE BASIC TRAINING SCHEDULE: 8.5 WEEKS TO AIRMAN STATUS
Pay Grade | Rank |
Enlisted Personnel | |
E-1 | Airman Basic |
E-2 | Airman |
E-3 | Airman First Class |
E-4 | Senior Airman |
Non-Commissioned Officers | |
E-5 | Staff Sergeant |
E-6 | Technical Sergeant |
E-7 | First Sergeant (Master Sergeant) Master Sergeant |
E-8 | First Sergeant (Senior Master Sergeant) Senior Master Sergeant |
E-9 | First Sergeant (Chief Master Sergeant) Chief Master Sergeant |
Special | Chief Master Sergeant of the Air Force |
Warrant Officers | |
W-1 | N/A |
W-2 | N/A |
W-3 | N/A |
W-4 | N/A |
W-5 | N/A |
Commissioned Officers | |
O-1 | 2nd Lieutenant |
O-2 | 1st Lieutenant |
O-3 | Captain |
O-4 | Major |
O-5 | Lieutenant Colonel |
O-6 | Colonel |
O-7 | Brigadier General |
O-8 | Major General |
O-9 | Lieutenant General |
O-10 | Air Force Chief of Staff General |
** | General of the Air Force |
Marine Corps ranks in order
Related: JOINING THE MARINES? HERE'S WHAT YOU CAN EXPECT AT RECRUIT TRAINING
Pay Grade | Rank |
Enlisted Personnel | |
E-1 | Private |
E-2 | Private First Class |
E-3 | Lance Corporal |
Non-Commissioned Officers | |
E-4 | Corporal |
E-5 | Sergeant |
E-6 | Staff Sergeant |
E-7 | Gunnery Sergeant |
E-8 | First Sergeant Master Sergeant |
E-9 | Sergeant Major Master Gunnery Sergeant |
Special | Sergeant Major of the Marine Corps |
Warrant Officers | |
W-1 | Warrant Officer |
W-2 | Chief Warrant Officer 2 |
W-3 | Chief Warrant Officer 3 |
W-4 | Chief Warrant Officer 4 |
W-5 | Chief Warrant Officer 5 |
Commissioned Officers | |
O-1 | 2nd Lieutenant |
O-2 | 1st Lieutenant |
O-3 | Captain |
O-4 | Major |
O-5 | Lieutenant Colonel |
O-6 | Colonel |
O-7 | Brigadier General |
O-8 | Major General |
O-9 | Lieutenant General |
O-10 | Commandant of the Marine Corps General |
Navy ranks in order
Related: WHAT TO BRING TO NAVY BOOT CAMP (COMPLETE CHECKLIST)
Pay Grade | Rank |
Enlisted Personnel | |
E-1 | Seaman Recruit |
E-2 | Seaman Apprentice |
E-3 | Seaman |
Non-Commissioned Officers | |
E-4 | Petty Officer Third Class |
E-5 | Petty Officer Second Class |
E-6 | Petty Officer First Class |
E-7 | Chief Petty Officer |
E-8 | Senior Chief Petty Officer |
E-9 | Master Chief Petty Officer |
Special | Master Chief Petty Officer of the Navy |
Warrant Officers | |
W-1 | Warrant Officer 1 |
W-2 | Warrant Officer 2 |
W-3 | Warrant Officer 3 |
W-4 | Warrant Officer 4 |
W-5 | Master Warrant Officer |
Commissioned Officers | |
O-1 | Ensign |
O-2 | Lieutenant, Junior Grade |
O-3 | Lieutenant |
O-4 | Lieutenant Commander |
O-5 | Commander |
O-6 | Captain |
O-7 | Rear Admiral (Commodore) |
O-8 | Rear Admiral (Upper Half) |
O-9 | Vice Admiral |
O-10 | Chief of Naval Operations Commandant of the Coast Guard Admiral |
** | Fleet Admiral |
Coast Guard ranks in order
Related: 8 FACTS YOU DIDN'T KNOW ABOUT THE U.S. COAST GUARD
Pay Grade | Rank |
Enlisted Personnel | |
E-1 | Seaman Recruit |
E-2 | Seaman Apprentice |
E-3 | Seaman |
Non-Commissioned Officers | |
E-4 | Petty Officer Third Class |
E-5 | Petty Officer Second Class |
E-6 | Petty Officer First Class |
E-7 | Chief Petty Officer |
E-8 | Senior Chief Petty Officer |
E-9 | Master Chief Petty Officer |
Special | Master Chief Petty Officer of the Navy |
Warrant Officers | |
W-1 | Warrant Officer 1 |
W-2 | Warrant Officer 2 |
W-3 | Warrant Officer 3 |
W-4 | Warrant Officer 4 |
W-5 | Master Warrant Officer |
Commissioned Officers | |
O-1 | Ensign |
O-2 | Lieutenant, Junior Grade |
O-3 | Lieutenant |
O-4 | Lieutenant Commander |
O-5 | Commander |
O-6 | Captain |
O-7 | Rear Admiral (Commodore) |
O-8 | Rear Admiral (Upper Half) |
O-9 | Vice Admiral |
O-10 | Chief of Naval Operations |
** | Fleet Admiral |
Alex Hollings
Alex Hollings is a writer, dad, and Marine veteran who specializes in foreign policy and defense technology analysis. He holds a master's degree in Communications from Southern New Hampshire University, as well as a bachelor's degree in Corporate and Organizational Communications from Framingham State University.
What Comes After Staff Sergeant in the Army
Source: https://www.sandboxx.us/blog/the-complete-list-of-us-military-ranks-in-order/